Placing your job vacancies with us assures you of getting access to the largest labour market audience in the Southern Africa Region. Since April, 2016, we have cultivated trust from the labour market, both recruiters and job seekers. Our subscriber membership as well as an online CV Database has grown and we are proud of what has been achieved so far.
Take advantage of our specialist knowledge of the labour market to advertise and recruit with us. Find below the rates for our various services effective 1 April 2023:
Pay As You Go
Posting Period | Price per job posted | |
Unpinned (does not remain on top page) | Pinned (Remains on top page) | |
1-7 days | MK20,000.00 | MK60,000.00 |
1-14 days | MK30,000.00 | MK100,000.00 |
1-30 days | MK40,000.00 | MK200,000.00 |
Annual Subscriptions
CATEGORY | DESCRIPTION OF SERVICE | AMOUNT |
Entry | For organisations/individuals advertising not more than 20 listings per year | MK350,000.00 |
Bronze | Unlimited unfeatured/unpinned vacancy listing Option to have a secure @southernafricajobs.com email address through which applications can be received Access to Online CV Database | MK650,000.00 |
Silver | Unlimited featured/pinned vacancy listing Option to have a secure @southernafricajobs.com email address through which applications can be received Subject to limit of 3 jobs featured at once (if more than three jobs are submitted at once, only 3 will be pinned while the rest will be unpinned). Access to Online CV Database | MK1,000,000.00 |
Gold | Unlimited featured vacancy listing Option to have a secure @southernafricajobs.com email address through which applications can be received Option to have jobs applied through an online application form. Applications are pre-screened and employer only reviews qualifying CVs. Access to Online CV Database | MK2,500,000.00 |
Other Services
SERVICE | RATE AND DESCRIPTION |
Job placement and applications/CV screening (per job) | MK120,000.00 |
Outsourced Recruitment (advertising, screening, interviewing, referencing and placement) (Per Candidate) | 8-10% of the gross annual salary per candidate. |
Advertisement for trainings | MK65,000 per advert (maximum 14 days) |
All other relevant advertisements (banners, links, endorsements etc) | Header banner MK20,000 per day, MK450,000 per month or MK3,000,000 per year (Malawi domiciled advertisers) (US$20 per day, US$350 per month and US$3,000 per year) (International advertisers) Side banner MK20,000 per day, MK450,000 per month or MK3,000,000 per year (Malawi domiciled advertisers) (US$20 per day, US$350 per month and US$3,000 per year) (International advertisers) |
Payment can be made through cheque, cash or online/mobile transfers. All payments are to be made in the name of SAJ Enterprises.
Detailed payment methods are available here
International transfers can be made through debit/credit cards here
Contact us for details on how you can pay and place your adverts with us.
Trade Fair Grounds,
Stand No. 41A,
P.O Box 30620,
Blantyre, MALAWI
Phone: +265 99 737 6444 / 88 413 6730 (Call, SMS and WhatsApp)
Email: info@southernafricajobs.com
*Updated 1st April 2023